For the best BrainCert experience, leverage the following specs listed below. There are no software downloads or installations necessary to use the virtual classroom.
System Requirements
System | Description |
Headset | Headsets with a microphone for improved sound quality is recommended. |
Camera | Any camera compatible with your operating system with the latest device drivers installed. |
Operating System | Microsoft Windows, Mac OS, Linux, Android and iOS. |
CPU | Desktop - Intel or AMD processors with 2.0 GHz or above. Note that lower-end CPU types may result in poor (lower video resolution) quality. Mobile/Tablet - The latest models with a fast CPU clocked at 1.4 GHz or above are recommended.
|
RAM | A minimum of 1GB/4GB or more is recommended. At Least 100MB of free memory should be available. |
Bandwidth | Video - Minimum 1 Mbps per stream. Max 5 Mbps (All attendees). Audio - Minimum 500 kbps per stream. Max 1 Mbps (All attendees). Recording - Minimum 5 Mbps. Max 10 Mbps (instructor/presenter only) Screen Sharing - Minimum 5 Mbps. Max 10 Mbps (instructor/presenter only)
|
Compatible Browsers | Desktop - Google Chrome (updated version) - Recommended Desktop - Firefox (updated version) - Recommended Android - Google Chrome (updated version) - Recommended Android - Opera (updated version) - Recommended MAC - Google Chrome (updated version) - Recommended iOS Mobile - Safari (updated version) - Recommended
|
Screen Sharing | |
Video resolution | From 180p@30fps to 720@30fps |
Browser-Specific Features Supported
Web (Windows, Mac, Linux) | Android | iOS (iPhone/iPad) |
Works on the most recent versions of Chrome & Firefox desktop browsers. | Mobile browsers such as Opera and Chrome on Android are fully supported. | Safari 11 browser version or higher versions. |
Microsoft Internet Explorer is supported. | The versions from Safari 11 browsers on macOS and iPhone/iPad devices are now supported. |
Microsoft Edge browser is supported but may not work very well. We recommend Chrome or Firefox browsers. | |
Apple recently released Safari Technology Preview release 32 version, which is built into macOS High Sierra and will support WebRTC required for audio & video conferencing. | | |
Safari compatibility is limited to only Safari 11. To get Safari 11, you can download the Safari Technology preview, Mac OS 10.13, or iOS 11 and more. | | |
Browser | Audio | Video Recording | Recording | Screen sharing | Whiteboard |
Desktop - Google Chrome (Latest release version) | Yes | Yes | Yes | Yes | Yes |
Desktop - Firefox (latest release version) | Yes | Yes | Yes | Yes | Yes |
Desktop - Microsoft Edge (latest release version) | Yes | Yes | No | No | Yes |
Android -Google Chrome (latest release version) | Yes | Yes | No | No | Yes |
Android - Samsung Internet (latest release version) | Yes | Yes | No | No | Yes |
Android - Opera (latest release version) | Yes | Yes | No | No | Yes |
iOS - Safari (latest release version) | Yes | Yes | No | No | Yes |
Network Ports
Connections made to BrainCert WebRTC cloud across all global regions use the following TCP and UDP ports. If the UDP port is blocked then calls will connect over TLS instead of the more efficient UDP protocol. It can lead to quality issues with video, audio, and content sharing. It is important that firewall ports are opened to BrainCert servers. We have implemented technology to work if you are behind strict corporate firewalls and NAT environments. If you can't get the audio/video working inside the virtual classroom, then most likely our IP is blocked by your firewall. For specific IP ranges of BrainCert's global Virtual Classroom servers, contact support.
Name | Ports |
Whiteboard | |
WebRTC - Audio/Video | TCP - 443 UDP - 30000-65535
|
STUN/TURN (Network traversal) | |
System Test Tool
Virtual Classroom uses WebRTC technology for real-time audio and video conferencing. Use the following links to test your browser.